No | Congress Name | Period | Estimated Participants |
Venue | Category |
---|---|---|---|---|---|
1 | The 4th Global Healthcare & Medical Tourism Conference | 9 - 11 Apr | COEX | Housing | |
2 | The International Conference of Enhanced Safety Vehicles | 27 - 31 May | 1,000 | COEX | Housing, Tour |
3 | World Congress of the International Federation of Oto-Rhino-Laryngological Societies | 1 - 5 Jun | 5,000 | COEX | Housing |
4 | IAPD 19th International Congress | 12 - 15 Jun | 2,000 | COEX | Housing, Tour |
5 | 10th Health Technology Assessment International Seoul 2013 | 15 - 19 Jun | 800 | COEX | Housing, Tour |
6 | The 5th International Conference on Dental Technology | 5 - 7 Jul | 7,000 | DCC (Daejeon) | Housing, Tour |
7 | 29th International Congress of the Medical Women's International Association |
31 Jul - 3 Aug | 1,000 | Ehwa Womens' Univ. | Housing |
8 | The 8th Asia Pacific IAP Congress | 5 - 8 Sep | 1,500 | BEXCO (Busan) | Housing, Tour |
9 | 22nd World Energy Congress 2013 | 13 - 17 Oct | 1,500 | EXCO (Daegu) | Housing |
10 | 2013 Asia-Pacific Microwave Conference | 5 - 8 Nov | 800 | COEX | Housing |
11 | 25th Federation of Asian and Oceania Pest Managers Associations | 26 - 28 Nov | 2,000 | COEX | Housing |
No | Congress Name | Period | Estimated Participants |
Venue | Category |
---|---|---|---|---|---|
1 |
Seoul International Sports & Leisure Industry Show |
20 - 23 Feb | 200 | COEX | Housing |
2 | ICNP-3 : The Third Meeting of the Open-ended Ad Hoc Intergovernmental Committee for the Nagoya Protocol | 24 - 28 Feb | 600 | Alpensia (Pyeongchang) | Housing |
3 | 2nd Stakeholders Consultation Meeting | 27 - 28 Feb | 400 | Hyundai Hotel (Gyeongju) | Housing |
4 | 15th Korea Japan Joint Meeting of Otorhinolaryngology - Head and Neck Surgery |
3 - 5 Apr | 600 | Lotte Hotel Sogong | Housing |
5 | The 23rd International World Wide Web Conference | 7 - 11 Apr | 1,000 | COEX | Housing |
6 | Jewelry Fair Korea 2014 | 24 - 27 Apr | 150 | COEX | Housing, Tour |
7 | The 34th International Conference on Coastal Engineering | 15 - 20 Jun | 1,000 | The K Seoul Hotel | Housing, Tour |
8 | 67th IIW Annual Assembly | 10 - 14 Jul | 1,000 | Walker Hill | Tour |
9 | e-Learing Korea 2014 | 17 - 19 Sep | 20 | COEX | Housing |
10 | World Korea Business Congress 2014 | 23 - 26 Sep | 2,000 | BEXCO (Busan) | Housing |
11 | 3rd Eastern Asia Dermatology Congress | 24 - 26 Sep | 1,300 | ICC (Jeju) | Housing |
12 | The seventh meeting of the Conference of the Parties serving as the meeting of the Parties to the Cartagena Protocol on Biosafety | 29 Sep - 17 Oct | 3,500 |
Alpensia |
Housing |
13 | The first meeting of the Conference of the Parties serving as the meeting of the Parties to the Nagoya Protocol on Access and Benefit-sharing | 6 - 17 Oct | 3,500 |
Alpensia |
Housing |
14 | The Twelfth Meeting of the Conference of the Parties to the Convention on Biological Diversity | 29 Sep - 17 Oct | 3,500 |
Alpensia |
Housing |
15 | World Forensic Festival | 12 - 18 Oct | 1,000 | COEX | Housing |
16 | World Congress of Internal Medicine | 14 - 28 Oct | 6,000 | COEX | Housing |
17 | Amateur International Boxing Association |
General Meeting: |
400 - 500 600 - 700 |
Housing |
No | Congress Name | Period | Estimated Participants |
Venue | Category |
---|---|---|---|---|---|
1 | AIA Incentive Travel | 27 - 31 Jan | 1,500 | COEX | Housing |
2 | WLPGA Autogas Summit 2015 | 28 - 30 Jan | 150 - 200 | Grand Intercontinetal Hotel | Housing |
3 | 2015 Seoul International Sports & Leisure Industry Show | 26 Feb - 1 Mar | 600 | COEX | Housing |
4 | The 6th Global Healthcare & Medical Tourism Conference | 8 - 10 Apr | 600 | COEX | Housing |
5 | IEEE Intl' Conf. on Data Engineering | 13 - 17 Apr | 400 | COEX | Housing |
6 | Global Breast Cancer Conference 2015 & 4th International Breast Cancer Symposium | 23 - 25 Apr | 1,200 | Shilla Hotel (Jeju) | Housing |
7 | The 5th Asia Pacific Optical Sensors Conference | 20 - 22 May | 150 | Lotte City Hotel (Jeju) | Tour |
8 | The 31st International Congress On Occupational Health | 31 May - 5 Jun | 3,000 | COEX | Housing |
9 | 9th International Conference on Power Electronics - ECCE Asia | 1 - 5 June | 1,000 | Walkerhill | Tour |
10 | 9th World Conference of Science Journalists | 8 - 12 June | 600 | COEX | Housing |
11 | The 15th International Meeting on Information Display | 18 - 21 Aug | 1,800 | EXCO (Daegu) | Tour |
12 | 12th Congress of the World Federation of Societies of Intensive and Critical Care Medicine | 29 Aug - 2 Sep | 2,500 | COEX | Housing, Tour |
13 | The 11th Pacific Rim Conference of Ceramic Societies | 30 Aug - 4 Sep | 1,000 | ICC | Tour |
14 | 44th APIMONDIA International Apicultural Congress | 15 - 20 Sep | 3,000 | Daejeon Convention Center | Housing |
15 | 9th International Abalone Symposium | 5 - 10 Oct | 300 | Amble Hotel (Yeosu) | Housing, Tour |
16 | The 6th International Wildland Fire Conference | 12 - 16 Oct | 2,000 | Alpensia (Pyeongchang) | Housing |
17 | 25th World Road Congress Seoul 2015 | 30 Oct - 6 Nov | 3,500 | COEX | Housing |